Lycopodiella inundata (L.) Holub | Species Image Gallery (opens in a new window) |
||||||||||||||||||||
TAXONOMY | |||||||||||||||||||||
Family: | Lycopodiaceae | ||||||||||||||||||||
Genus: | Lycopodiella | ||||||||||||||||||||
Species Synonyms: | Lycopodium inundatum L. Lepidotis inundata (L.) C. Borner |
||||||||||||||||||||
Common Names: | inundated clubmoss northern bog clubmoss |
||||||||||||||||||||
DISTRIBUTION | |||||||||||||||||||||
Canada: | northwestern – southern British Columbia, northeastern Alberta – northern Saskatchewan, western Ontario – Labrador – Newfoundland – Nova Scotia | ||||||||||||||||||||
Saskatchewan: | northern Saskatchewan; Lake Athabasca – Hasbala Lake – Windrum Lake | ||||||||||||||||||||
Ecoregion: | Athabasca Plain, Churchill River Upland, Selwyn Lake Upland, Tazin Lake Upland | ||||||||||||||||||||
HABITAT | |||||||||||||||||||||
Saskatchewan: | wet bogs, fens, and organic lake shores | ||||||||||||||||||||
Associated Species: | Carex echinata, Drosera rotundifolia, Huperzia selago, Trichophorum alpinum | ||||||||||||||||||||
RARITY STATUS | |||||||||||||||||||||
Provincial
Status According to Harms (2003): |
Threatened |
||||||||||||||||||||
Nature Conservancy Status: | G5 S1 |
||||||||||||||||||||
Saskatchewan
Species at Risk Status: |
None |
||||||||||||||||||||
COSEWIC Status: | None |
||||||||||||||||||||
Lycopodiella inundata is threatened in Saskatchewan because it is rare and regionally restricted to the north. Local population sizes vary. No immediate threats are known at the present time. | |||||||||||||||||||||
SPECIES DESCRIPTION | |||||||||||||||||||||
Roots: | adventitious | ||||||||||||||||||||
Stems: | stems horizontal, flat on ground, 3 – 12 cm long, slender; sterile erect branches absent | ||||||||||||||||||||
Leaves: | monomorphic, spreading, 5 – 6 mm long, linear to subulate, twisted towards the upper side of stem, margins entire | ||||||||||||||||||||
Strobili: | 1 – 3 cm long, sessile; sporophylls spreading to spreading-ascending, expanded at base, similar to leaves margins rarely toothed; peduncles 1 per plant, 3.5 – 6 cm long | ||||||||||||||||||||
Spores: | sulphur-yellow | ||||||||||||||||||||
|