Mimulus guttatus DC. | Species Image Gallery (opens in a new window) |
||||||||||||||
TAXONOMY | |||||||||||||||
Family: | Scrophulariaceae | ||||||||||||||
Genus: | Mimulus | ||||||||||||||
Species Synonyms: | Mimulus arvensis Greene Mimulus bakeri Gandog. Mimulus brachystylis Edwin Mimulus clementinus Greene Mimulus cuspidata Greene Mimulus decorus (A.L. Grant) Suksdorf Mimulus equinnus Greene Mimulus glabratus var. ascendes Gray Mimulus glareosus Greene Mimulus grandiflorus J.T. Howell Mimulus grandis (Greene) Heller Mimulus guttatus ssp. arenicola Pennell Mimulus guttatus ssp. arvensis (Greene) Munz Mimulus guttatus var. arvensis (Greene) A.L. Grant Mimulus guttatus var. decorus A.L. Grant Mimulus guttatus var. depauperatus (Gray) A.L. Grant Mimulus guttatus var. gracilis (Gray) Campbell Mimulus langsdorfii var. argutus Greene Mimulus langsdorfii var. arvensis (Greene) Jepson Mimulus langsdorfii var. californicus Jepson Mimulus langsdorfii var. grandis (Greene) Greene Mimulus langsdorfii var. guttatus (Fisch. ex DC.) Jepson Mimulus langsdorfii var. insignis (Greene) A.L. Grant Mimulus langsdorfii var. minimus Henry Mimulus langsdorfii var. nasutus (Greene) Jepson Mimulus langsdorfii var. platyphyllus Greene Mimulus laxus Pennell ex M.E. Peck Mimulus longulus Greene Mimulus luteus var. depauperatus Gray Mimulus luteus var. gracilis Gray |
||||||||||||||
Common Names: | large yellow monkeyflower common monkeyflower |
||||||||||||||
DISTRIBUTION | |||||||||||||||
Canada: | southern Yukon – southwestern Mackenzie District – British Columbia – southern Alberta – southwestern Saskatchewan | ||||||||||||||
Saskatchewan: | southwestern Saskatchewan; Cypress Hills | ||||||||||||||
Ecoregion: | Cypress Upland | ||||||||||||||
HABITAT | |||||||||||||||
Saskatchewan: | wet marshy streamlet shores, springy areas and bog edges, often under spruce woods | ||||||||||||||
Associated Species: | Betula nana, Carex aquatilis, Carex rostrata | ||||||||||||||
RARITY STATUS | |||||||||||||||
Provincial
Status According to Harms (2003): |
Vulnerable |
||||||||||||||
Nature Conservancy Status: | G5 S1 |
||||||||||||||
Saskatchewan
Species at Risk Status: |
None |
||||||||||||||
COSEWIC Status: | None |
||||||||||||||
Mimulus guttatus is vulnerable because it is rare or uncommon in Saskatchewan. This species is restricted to one location in the province. It is usually locally numerous within limited areas. No threats are known or anticipated. | |||||||||||||||
SPECIES DESCRIPTION | |||||||||||||||
Growth Habit: | 5 – 60 cm | ||||||||||||||
Stems: | annual or perennial, stout or weak, simple or branched, usually erect, rooting at the lower nodes, glabrous to puberulent | ||||||||||||||
Leaves: | opposite, upper leaves sessile or clasping, lower leaves petiolate, 1 – 5 cm long, ovate to obovate, margin coarsely dentate | ||||||||||||||
Inflorescence: | flowers solitary or in racemes; pedicels slender, 1 – 3.5 cm long | ||||||||||||||
Flowers: | large, showy, zygomorphic; calyx 1 – 2 cm long, campanulate, inflated in fruit; corolla 2 – 4 cm long, strongly bilabiate, lobes of the upper lip reflexed, bright yellow, commonly spotted with red, throat hairy | ||||||||||||||
Fruits: | capsule rounded; seeds many, brown | ||||||||||||||
|