Polygala alba Nutt. | Species Image Gallery (opens in a new window) |
||||||||||||||||||||
TAXONOMY | |||||||||||||||||||||
Family: | Polygalaceae | ||||||||||||||||||||
Genus: | Polygala | ||||||||||||||||||||
Species Synonyms: | Polygala alba var. suspecta S. Wats. | ||||||||||||||||||||
Common Names: | white milkwort | ||||||||||||||||||||
DISTRIBUTION | |||||||||||||||||||||
Canada: | south-central – southeastern Saskatchewan | ||||||||||||||||||||
Saskatchewan: | southern Saskatchewan; Rockglen – southern Missouri Coteau – Souris River Valley | ||||||||||||||||||||
Ecoregion: | Mixed Grassland, Moist Mixed Grassland | ||||||||||||||||||||
HABITAT | |||||||||||||||||||||
Saskatchewan: | eroded or stony grassland slopes | ||||||||||||||||||||
Associated Species: | Amelanchier alnifolia, Bouteloua gracilis, Echinacea angustifolia, Erigeron glabellus, Erysimum capitatum var. capitatum, Juniperus horizontalis, Koeleria macrantha, Penstemon albidus | ||||||||||||||||||||
RARITY STATUS | |||||||||||||||||||||
Provincial
Status According to Harms (2003): |
Vulnerable |
||||||||||||||||||||
Nature Conservancy Status: | G5 S2 |
||||||||||||||||||||
Saskatchewan
Species at Risk Status: |
None |
||||||||||||||||||||
COSEWIC Status: | None |
||||||||||||||||||||
Polygala alba is vulnerable in Saskatchewan even though it is quite common in the southeastern part of the province. Most local populations are small and possible threats have been identified for this species. | |||||||||||||||||||||
SPECIES DESCRIPTION | |||||||||||||||||||||
Height: | 15 – 40 cm | ||||||||||||||||||||
Stems: | erect, several from a common base | ||||||||||||||||||||
Leaves: | alternate, 5 – 25 mm long, linear, margin entire; stipules absent | ||||||||||||||||||||
Inflorescence: | raceme terminal, spicate, 2 – 5 cm long, white or greenish | ||||||||||||||||||||
Flowers: | zygomorphic; sepals 5, 2 large, coloured and petaloid; petals 3, connate, keel with a fringed crest; stamens 8, filaments connate into a split sheath; ovary superior | ||||||||||||||||||||
Fruits: | capsule | ||||||||||||||||||||
|