|
|
|
|
|
|
|
|
|
|
|
|
| Anagallis minima (L.) Krause | Species Image Gallery (opens in a new window) |
||||||||||||||||||||||||||||||||||||||
| TAXONOMY | |||||||||||||||||||||||||||||||||||||||
| Family: | Primulaceae | ||||||||||||||||||||||||||||||||||||||
| Genus: | Anagallis | ||||||||||||||||||||||||||||||||||||||
| Species Synonyms: | Centunculus minimus L. | ||||||||||||||||||||||||||||||||||||||
| Common Names: | chaffweed false pimpernel |
||||||||||||||||||||||||||||||||||||||
| DISTRIBUTION | |||||||||||||||||||||||||||||||||||||||
| Canada: | southern British Columbia, southeastern Alberta – southern Saskatchewan | ||||||||||||||||||||||||||||||||||||||
| Saskatchewan: | southern Saskatchewan; Burstall – Kerrobert – Saskatoon | ||||||||||||||||||||||||||||||||||||||
| Ecoregion: | Mixed Grassland, Moist Mixed Grassland | ||||||||||||||||||||||||||||||||||||||
| HABITAT | |||||||||||||||||||||||||||||||||||||||
| Saskatchewan: | drying slough margins and prairie depressions | ||||||||||||||||||||||||||||||||||||||
| Associated Species: | Beckmannia syzigachne, Carex praegracilis, Eleocharis engelmannii, Epilobium brachycarpum, Gnaphalium palustre, Gratiola neglecta, Helenium autumnale, Navarretia minima, Potentilla rivalis var. millegrana, Rorippa teres, Veronica americana, Veronica peregrina | ||||||||||||||||||||||||||||||||||||||
| RARITY STATUS | |||||||||||||||||||||||||||||||||||||||
| Provincial
Status According to Harms (2003): |
Threatened |
||||||||||||||||||||||||||||||||||||||
| Nature Conservancy Status: | G5 S2 |
||||||||||||||||||||||||||||||||||||||
| Saskatchewan
Species at Risk Status: |
None |
||||||||||||||||||||||||||||||||||||||
| COSEWIC Status: | None |
||||||||||||||||||||||||||||||||||||||
| Anagallis minima is threatened because it is rare or uncommon in Saskatchewan. It is usually numerous but within limited areas. Possible threats have been identified for this species. | |||||||||||||||||||||||||||||||||||||||
| SPECIES DESCRIPTION | |||||||||||||||||||||||||||||||||||||||
| Stems: | low annual, herb, creeping to erect, rooting at the nodes, mat-forming | ||||||||||||||||||||||||||||||||||||||
| Leaves: | alternate, lower ones may be opposite, subsessile, 5 – 10 mm long, oblanceolate, margin entire | ||||||||||||||||||||||||||||||||||||||
| Inflorescence: | flowers solitary in leaf axils, sessile to subsessile, ephemeral | ||||||||||||||||||||||||||||||||||||||
| Flowers: | minute; sepals 4, lobed nearly to base, linear to lance-shaped, minutely saw-toothed; petals with a short tube, deeply 5-parted, pinkish; stamens 4 or 5, filaments fused to the petals, included; stigma head-like, ovary superior | ||||||||||||||||||||||||||||||||||||||
| Fruits: | capsule round, opening like a lid; seed brown, pitted, numerous | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||