| 
                  
                       
                            
                       
                   | 
                  
                       
                            
                       
                   | 
               
                       
                            
                       
                   | 
                  
                       
                            
                       
                   | 
                  
                       
                            
                       
                   | 
                  
                       
                            
                       
                   | 
              
| 
                       
                            | 
                  
                       
                            | 
                  
                       
                            | 
                  
                       
                            | 
              
| Cyperus schweinitzii Torr. | Species Image Gallery (opens in a new window)  | 
  ||||||||||||||||||||
| TAXONOMY | |||||||||||||||||||||
| Family: | Cyperaceae | ||||||||||||||||||||
| Genus: | Cyperus | ||||||||||||||||||||
| Species Synonyms: | Cyperus X mesochoreus Geise Cyperus schweinitzii var. uberior Kükenth. Mariscus schweinitzii (Torr.) T. Koyama  | 
  ||||||||||||||||||||
| Common Names: | Schweinitz’s sedge sand flatsedge Schweinitz’s umbrella-sedge  | 
  ||||||||||||||||||||
| DISTRIBUTION | |||||||||||||||||||||
| Canada: | Alberta – Ontario – southwestern Quebec | ||||||||||||||||||||
| Saskatchewan: | southern to central Saskatchewan; Artland – Dundurn - Roche Percee | ||||||||||||||||||||
| Ecoregion: | Mixed Grassland, Moist Mixed Grassland, Boreal Transition | ||||||||||||||||||||
| HABITAT | |||||||||||||||||||||
| Saskatchewan: | active sand dune blowouts | ||||||||||||||||||||
| Associated Species: | green milkweed, Manitoba maple, prairie sandreed, prickly pear, sand dropseed, silky prairie clover, streambank wheatgrass | ||||||||||||||||||||
| RARITY STATUS | |||||||||||||||||||||
| Provincial 
      Status According to Harms (2003):  | 
    Vulnerable  | 
  ||||||||||||||||||||
| Nature Conservancy Status: | G5 S2  | 
  ||||||||||||||||||||
| Saskatchewan 
      Species at Risk Status:  | 
    None  | 
  ||||||||||||||||||||
| COSEWIC Status: | None  | 
  ||||||||||||||||||||
| Schweinitz’s sedge is vulnerable in Saskatchewan because it is rare and limited to sand dune complexes, making it somewhat regionally restricted. The sand dune environment is fragile, which poses a threat to this species. | |||||||||||||||||||||
| SPECIES DESCRIPTION | |||||||||||||||||||||
| Height: | 20 – 50 cm | ||||||||||||||||||||
| Roots: | rhizome, thickenings present at base of stem | ||||||||||||||||||||
| Culms: | perennial, 1 – 2 mm wide, three-angled, hairless or rough hairy | ||||||||||||||||||||
| Leaves: | 20 – 35 cm long, 2 – 6 mm wide, flat to V-shaped, margin rough; basal sheaths 1 – 3, 1 – 4 cm long, papery, light brown | ||||||||||||||||||||
| Inflorescence: | spikes 10 – 25 mm long, arrangement ovoid to umbrella-like; rays 3 – 5, 1.5 – 8 cm long; bracts 3 – 7, 8 – 20 cm long, erect | ||||||||||||||||||||
| Spikelets: | 5 – 10 per spike; 7 – 10 mm long, linear; floral scales deciduous, spreading, ovate to oblong, 5 – 6-ribbed, straw-coloured or dull whitish, may be red-spotted, midrib green | ||||||||||||||||||||
| Flowers: | stamens 1; styles 0.1 – 0.3 mm long, stigma 1.5 – 3 mm long | ||||||||||||||||||||
| Achenes: | broadly ellipsoid, light to dark brown or nearly black, bumpy | ||||||||||||||||||||
	
  | |||||||||||||||||||||