Cystopteris montana (Lam.) Bernh. ex Desv. | Species Image Gallery (opens in a new window) |
||||||||
TAXONOMY | |||||||||
Family: | Dryopteridaceae | ||||||||
Genus: | Cystopteris | ||||||||
Species Synonyms: | Filix montana (Lam.) Underwood | ||||||||
Common Names: | mountain bladderfern common ladyfern |
||||||||
DISTRIBUTION | |||||||||
Canada: | Yukon Territory – southwestern Mackenzie District – British Columbia – western Alberta – east-central Saskatchewan, western Ontario (Lake Superior north shore), northern Quebec – Labrador – Newfoundland | ||||||||
Saskatchewan: | east-central Saskatchewan | ||||||||
Ecoregion: | Mid-Boreal Upland | ||||||||
HABITAT | |||||||||
Saskatchewan: | moist woods | ||||||||
Associated Species: | balsam poplar, birch, palmate-leaved coltsfoot, purple avens, white spruce | ||||||||
RARITY STATUS | |||||||||
Provincial
Status According to Harms (2003): |
Endangered |
||||||||
Nature Conservancy Status: | G5 S1 |
||||||||
Saskatchewan
Species at Risk Status: |
None |
||||||||
COSEWIC Status: | None |
||||||||
Mountain bladderfern is endangered because it is extremely rare in Saskatchewan. This species is highly restricted to one small area of the province. Mountain bladderfern is usually locally numerous within limited localized areas. | |||||||||
SPECIES DESCRIPTION | |||||||||
Roots: | long-creeping, cord-like, scaly, old leaf stalks few | ||||||||
Fronds: | scattered, fertile and sterile leaves similar
in appearance |
||||||||
Stipes: | 2 – 3x as long as blade, dark brown to black at base, green or straw-coloured above, sparingly glandular; scales sparse, oval to lance-shaped, usually tan to light brown | ||||||||
Blades: | mostly 20 – 35 cm long, tripinnate-lobed, elongate, almost leathery, hairless | ||||||||
Pinnae: | axils with occasional multicellular gland-tipped hairs; ascending, typically at an angle acute to the central axis; lowermost large, unequally triangular-oval, base unequal | ||||||||
Pinnules: | deeply divided, margin saw-toothed | ||||||||
Indusia: | inconspicuous, cup-shaped, whitish | ||||||||
Sori: | submarginal, roundish | ||||||||
Spores: | spiny | ||||||||
|