| 
                  
                       
                            
                       
                   | 
                  
                       
                            
                       
                   | 
               
                       
                            
                       
                   | 
                  
                       
                            
                       
                   | 
                  
                       
                            
                       
                   | 
                  
                       
                            
                       
                   | 
              
| 
                       
                            | 
                  
                       
                            | 
                  
                       
                            | 
                  
                       
                            | 
              
| Gentiana fremontii Torr. | Species Image Gallery (opens in a new window)  | 
  ||||||||||||||||||||||||||||||||||||||||||||||||
| TAXONOMY | |||||||||||||||||||||||||||||||||||||||||||||||||
| Family: | Gentianaceae | ||||||||||||||||||||||||||||||||||||||||||||||||
| Genus: | Gentiana | ||||||||||||||||||||||||||||||||||||||||||||||||
| Species Synonyms: | Gentiana aquatica auct. non L. Chondrophylla aquatica auct. non (L.) W.A. Weber Chondrophylla fremontii (Torr.) A. Nels. Ciminalis fremontii (Torr.) W.A. Weber  | 
  ||||||||||||||||||||||||||||||||||||||||||||||||
| Common Names: | moss gentian | ||||||||||||||||||||||||||||||||||||||||||||||||
| DISTRIBUTION | |||||||||||||||||||||||||||||||||||||||||||||||||
| Canada: | western Alberta, west-central – southwestern Saskatchewan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Saskatchewan: | southwestern Saskatchewan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ecoregion: | Mixed Grassland, Moist Mixed Grassland | ||||||||||||||||||||||||||||||||||||||||||||||||
| HABITAT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Saskatchewan: | calcareous and saline soil in springy meadow depressions | ||||||||||||||||||||||||||||||||||||||||||||||||
| Associated species: | Eleocharis quinqueflora, Muhlenbergia richardsonis, Primula incana, Viola nephrophylla | ||||||||||||||||||||||||||||||||||||||||||||||||
| RARITY STATUS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Provincial 
      Status According to Harms (2003):  | 
    Threatened  | 
  ||||||||||||||||||||||||||||||||||||||||||||||||
| Nature Conservancy Status: | G4 S2  | 
  ||||||||||||||||||||||||||||||||||||||||||||||||
| Saskatchewan 
      Species at Risk Status:  | 
    None  | 
  ||||||||||||||||||||||||||||||||||||||||||||||||
| COSEWIC Status: | None  | 
  ||||||||||||||||||||||||||||||||||||||||||||||||
| Gentiana fremontii is threatened because it is rare or uncommon and is regionally restricted in Saskatchewan. Most local populations are small and possible threats have been identified. | |||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIES DESCRIPTION | |||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 1 – 10 cm tall | ||||||||||||||||||||||||||||||||||||||||||||||||
| Roots: | fibrous | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stem: | annual, few to many, prostrate to erect ascending, branched from the base | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leaves: | basal rosette, blades orbicular to ovate; cauline leaves numerous, 3 – 5 mm long, oblong to lanceolate, appressed, scarcely recurving, glaucous, white-margined | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inflorescence: | flowers terminal, solitary | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flowers: | 4- to 5-merous; calyx to 8 mm long, slender; corolla to 10 mm long, light greenish-purple or whitish; ovary stalk very short | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fruits: | capsule subsessile, included in corolla; seeds wingless | ||||||||||||||||||||||||||||||||||||||||||||||||
	
  | |||||||||||||||||||||||||||||||||||||||||||||||||