Parnassia kotzebuei Cham. ex Spreng. | Species Image Gallery (opens in a new window) |
||||||||||||||||||||||||||
TAXONOMY | |||||||||||||||||||||||||||
Family: | Saxifragaceae | ||||||||||||||||||||||||||
Genus: | Parnassia | ||||||||||||||||||||||||||
Species Synonyms: | Parnassia kotzebuei var. pumila C.L. Hitchc. & Ownbey | ||||||||||||||||||||||||||
Common Names: | small grass-of-parnassus alpine grass-of-parnassus Kotzebue grass-of-parnassus |
||||||||||||||||||||||||||
DISTRIBUTION | |||||||||||||||||||||||||||
Canada: | Yukon – Mackenzie District– Ungava – southern Baffin Island, south to eastern British Columbia – southwestern Alberta, northern Saskatchewan – northern Manitoba – northern Ontario – eastern Quebec – Labrador – northern Newfoundland | ||||||||||||||||||||||||||
Saskatchewan: | northern Saskatchewan; Axis Lake – Patterson Lake | ||||||||||||||||||||||||||
Ecoregion: | Tazin Lake Upland, Selwyn Lake Upland | ||||||||||||||||||||||||||
HABITAT | |||||||||||||||||||||||||||
Saskatchewan: | wet, rocky lake shores | ||||||||||||||||||||||||||
Associated Species: | Betula nana, Salix planifolia | ||||||||||||||||||||||||||
RARITY STATUS | |||||||||||||||||||||||||||
Provincial
Status According to Harms (2003): |
Endangered |
||||||||||||||||||||||||||
Nature Conservancy Status: | G4 S1 |
||||||||||||||||||||||||||
Saskatchewan
Species at Risk Status: |
None |
||||||||||||||||||||||||||
COSEWIC Status: | None |
||||||||||||||||||||||||||
Parnassia kotzebuei is endangered because it is rare or uncommon and is limited to the northern part of the province. This species is usually locally numerous within limited areas. No immediate threats are known but may occur in the future. | |||||||||||||||||||||||||||
SPECIES DESCRIPTION | |||||||||||||||||||||||||||
Height: | ca. 10 cm | ||||||||||||||||||||||||||
Roots: | rhizome short; roots fibrous | ||||||||||||||||||||||||||
Stems: | scapose, slender, furrowed | ||||||||||||||||||||||||||
Leaves: | basal, petiole dilated to nearly sessile, 3 – 15 mm wide, ovate, rounded or cordate; cauline leaf rarely present, close to base, ovate | ||||||||||||||||||||||||||
Inflorescence: | flowers solitary, terminal | ||||||||||||||||||||||||||
Flowers: | sepals 5 – 7 mm long, oblong, 3 – 7-veined; petals shorter than to equalling the sepals, 3-nerved; staminodia 3 – 6-lobed | ||||||||||||||||||||||||||
Fruits: | capsules 8 – 10 mm long | ||||||||||||||||||||||||||
|