|
|
|
|
|
|
|
|
|
|
|
|
| Pedicularis macrodonta Richards. | Species Image Gallery (opens in a new window) |
||||||||||||||
| TAXONOMY | |||||||||||||||
| Family: | Scrophulariaceae | ||||||||||||||
| Genus: | Pedicularis | ||||||||||||||
| Species Synonyms: | Pedicularis parviflora var. macrodonta (Richards.) Welsh. | ||||||||||||||
| Common Names: | muskeg lousewort swamp lousewort purple lousewort |
||||||||||||||
| DISTRIBUTION | |||||||||||||||
| Canada: | Yukon – southern Mackenzie District– British Columbia – central Alberta – central to northern Saskatchewan – Manitoba – northern Ontario | ||||||||||||||
| Saskatchewan: | northern to central Saskatchewan; Wollaston Lake – Big Sandy Lake – Prince Albert – Pasquia Hills | ||||||||||||||
| Ecoregion: | Boreal Transition, Mid-Boreal Upland, Athabasca Upland, Churchill River Upland | ||||||||||||||
| HABITAT | |||||||||||||||
| Saskatchewan: | wet marshy fens and bogs | ||||||||||||||
| Associated Species: | Betula nana, Eleocharis compressa, Larix laricina, Menyanthes trifoliata, Platanthera dilatata var. dilatata, Trichophorum alpinum, Trichophorum caespitosum | ||||||||||||||
| RARITY STATUS | |||||||||||||||
| Provincial
Status According to Harms (2003): |
Vulnerable |
||||||||||||||
| Nature Conservancy Status: | G4Q S2 |
||||||||||||||
| Saskatchewan
Species at Risk Status: |
None |
||||||||||||||
| COSEWIC Status: | None |
||||||||||||||
| Pedicularis macrodonta is vulnerable because it is rare or uncommon in Saskatchewan. No threats are known or anticipated for this species at the present time. | |||||||||||||||
| SPECIES DESCRIPTION | |||||||||||||||
| Height: | 15 – 60 cm | ||||||||||||||
| Stems: | annual or biennial, branched, glabrous | ||||||||||||||
| Leaves: | alternate or occasionally alternate, sessile or subsessile, 2 – 4 cm long, deeply pinnately lobed, lobes entire or toothed | ||||||||||||||
| Inflorescence: | spikes loose or flowers solitary in leaf axils; bracts deeply pinnatifed | ||||||||||||||
| Flowers: | calyx 2-lobed, lobes serrate; corolla 12 – 15 mm long, purple, galea rounded at apex; stamens 4, didynamous | ||||||||||||||
| Fruits: | capsule about 2 times as long as calyx, ovate, mucronate | ||||||||||||||
| |||||||||||||||