Polygala paucifolia Willd. | Species Image Gallery (opens in a new window) |
||||||||||||||||||||
TAXONOMY | |||||||||||||||||||||
Family: | Polygalaceae | ||||||||||||||||||||
Genus: | Polygala | ||||||||||||||||||||
Species Synonyms: | Triclisperma paucifolia (Willd.) Nieuwl. | ||||||||||||||||||||
Common Names: | fringed milkwort gaywings bird-on-the-wing |
||||||||||||||||||||
DISTRIBUTION | |||||||||||||||||||||
Canada: | east-central Alberta – central Saskatchewan – Manitoba –Ontario – Quebec – New Brunswick | ||||||||||||||||||||
Saskatchewan: | central Saskatchewan; Meadow Lake – Nipawin | ||||||||||||||||||||
Ecoregion: | Boreal Transition, Mid-Boreal Upland, Mid-Boreal Lowland | ||||||||||||||||||||
HABITAT | |||||||||||||||||||||
Saskatchewan: | moist open woods and fens | ||||||||||||||||||||
Associated Species: | Carex capillaris, Fragaria virginiana, Picea mariana, Salix sp., Trichophorum caespitosum | ||||||||||||||||||||
RARITY STATUS | |||||||||||||||||||||
Provincial
Status According to Harms (2003): |
Vulnerable |
||||||||||||||||||||
Nature Conservancy Status: | G5 S2 |
||||||||||||||||||||
Saskatchewan
Species at Risk Status: |
None |
||||||||||||||||||||
COSEWIC Status: | None |
||||||||||||||||||||
Polygala pauciflora is vulnerable in Saskatchewan even though it is quite common in the central part of the province. No threats are known or anticipated for this species at the present time. | |||||||||||||||||||||
SPECIES DESCRIPTION | |||||||||||||||||||||
Height: | 5 – 20 cm | ||||||||||||||||||||
Stems: | erect, usually branched | ||||||||||||||||||||
Leaves: | alternate, small leaves near the base, larger up the stem, upper leaves ovate, 1 – 3 cm long | ||||||||||||||||||||
Inflorescence: | flowers 3 or 4 | ||||||||||||||||||||
Flowers: | zygomorphic; sepals 5, 2 large, coloured and petaloid; petals 3, 1 – 2 cm long, connate, keel fringed, rose purple or pink; stamens 8, filaments connate into a split sheath; ovary superior | ||||||||||||||||||||
Fruits: | capsule | ||||||||||||||||||||
|