| 
                  
                       
                            
                       
                   | 
                  
                       
                            
                       
                   | 
               
                       
                            
                       
                   | 
                  
                       
                            
                       
                   | 
                  
                       
                            
                       
                   | 
                  
                       
                            
                       
                   | 
              
| 
                       
                            | 
                  
                       
                            | 
                  
                       
                            | 
                  
                       
                            | 
              
| Thelypteris palustris var. pubescens (Lawson) Fern. | Species Image Gallery (opens in a new window)  | 
  ||||||||
| TAXONOMY | |||||||||
| Family: | Thelypteridaceae | ||||||||
| Genus: | Thelypteris | ||||||||
| Species Synonyms: | Dryopteris thelypteris auct. non (L.) 
      Sw. Dryopteris thelypteris var. haleana (Fern.) Broun & Weatherby Dryopteris thelypteris var. pubescens (Lawson) A.R. Prince ex Weatherby Thelypteris confluence var. pubescens (Lawson) Pringle Thelypteris palustris var. haleana Fern.  | 
  ||||||||
| Common Names: | eastern marsh fern marsh fern  | 
  ||||||||
| DISTRIBUTION | |||||||||
| Canada: | east-central Saskatchewan – southern Manitoba – southern Ontario – Newfoundland | ||||||||
| Saskatchewan: | east-central Saskatchewan; Usherville | ||||||||
| Ecoregion: | Boreal Transition | ||||||||
| HABITAT | |||||||||
| Saskatchewan: | cool, shaded, wet ravines | ||||||||
| RARITY STATUS | |||||||||
| Provincial 
      Status According to Harms (2003):  | 
    Endangered  | 
  ||||||||
| Nature Conservancy Status: | G5T5 S1  | 
  ||||||||
| Saskatchewan 
      Species at Risk Status:  | 
    None  | 
  ||||||||
| COSEWIC Status: | None  | 
  ||||||||
| Eastern marsh fern is endangered because of extreme rarity in Saskatchewan. This species is regionally restricted and almost always locally sparse. Possible threats have been identified for this species. | |||||||||
| SPECIES DESCRIPTION | |||||||||
| Rhizomes: | creeping, black, somewhat scaly | ||||||||
| Fronds: | solitary, fertile and sterile leaves similar, fertile leaves more erect and narrower than sterile leaves, dying back in winter; stalk 9 – 45 cm long, as long as blades, 1 – 3 mm wide, straw-coloured above, black below; scales at base of stipe oval, tan, hairless; blade once-pinnate to deeply pinnate-lobed, lance-shaped, sterile 10 – 40 cm long, fertile 10 – 75 cm long, veins frequently forked, margins on fertile fronds rolled under; central axis not winged | ||||||||
| Pinnae: | in 10 – 15 pairs, lower pinnae barely equalling or shorter than the middle ones | ||||||||
| Sori: | round, near veins; coverings on sori small, often hairy, tan | ||||||||
| Sporangia: | hairless | ||||||||
	
  | |||||||||