| 
                  
                       
                            
                       
                   | 
                  
                       
                            
                       
                   | 
               
                       
                            
                       
                   | 
                  
                       
                            
                       
                   | 
                  
                       
                            
                       
                   | 
                  
                       
                            
                       
                   | 
              
| 
                       
                            | 
                  
                       
                            | 
                  
                       
                            | 
                  
                       
                            | 
              
| Trichophorum pumilum (Vahl) Schinz & Thellung | Species Image Gallery (opens in a new window)  | 
  ||||||||||||||||||||
| TAXONOMY | |||||||||||||||||||||
| Family: | Cyperaceae | ||||||||||||||||||||
| Genus: | Trichophorum | ||||||||||||||||||||
| Species Synonyms: | Trichophorum pumilum var. rollandii 
      (Fern.) Hultén Trichophorum pumilum ssp. rollandii (Fern.) Taylor & MacBryde Trichophorum rollandii (Fern.) Hultén Scirpus pumilus Vahl Scirpus pumilus var. rollandii (Fern.) Beetle Scirpus pumilus ssp. rollandii (Fern.) Raymond Baeothryon pumilum (Vahl) A. &D. Löve Scirpus rollandii Fern.  | 
  ||||||||||||||||||||
| Common Names: | dwarf bulrush Rolland’s bulrush  | 
  ||||||||||||||||||||
| DISTRIBUTION | |||||||||||||||||||||
| Canada: | Yukon Territory – southwestern Mackenzie District –northeastern British Columbia, southwestern and central Alberta – central Saskatchewan, eastern Quebec | ||||||||||||||||||||
| Saskatchewan: | central Saskatchewan; Saskatoon | ||||||||||||||||||||
| Ecoregion: | Moist Mixed Grassland | ||||||||||||||||||||
| HABITAT | |||||||||||||||||||||
| Saskatchewan: | calcareous ground-water, bog-like fens | ||||||||||||||||||||
| Associated Species: | Carex aurea, Lobelia kalmii, Muhlenbergia glomerata, Primula incana, Triglochin maritima | ||||||||||||||||||||
| RARITY STATUS | |||||||||||||||||||||
| Provincial 
      Status According to Harms (2003):  | 
    Threatened  | 
  ||||||||||||||||||||
| Nature Conservancy Status: | G5T3 N2T2 S1  | 
  ||||||||||||||||||||
| Saskatchewan 
      Species at Risk Status:  | 
    None  | 
  ||||||||||||||||||||
| COSEWIC Status: | None  | 
  ||||||||||||||||||||
| Trichophorum pumilum is threatened in Saskatchewan because it is rare and highly regionally restricted in the province. Most local populations are small. | |||||||||||||||||||||
| SPECIES DESCRIPTION | |||||||||||||||||||||
| Height: | 5 – 14 cm | ||||||||||||||||||||
| Roots: | rhizome long, slender | ||||||||||||||||||||
| Stems: | loosely caespitose, dead leaves at base, terete, slender, smooth, grooved | ||||||||||||||||||||
| Leaves: | basal sheaths brown, persistent; leaves basal or sub-basal, 2 – 8.5 mm long, much shorter than culms, ~ 0.5 mm wide | ||||||||||||||||||||
| Inflorescence: | spikelet solitary, terminal; bracts 1, shorter than spikelet, apex mucronate | ||||||||||||||||||||
| Spikelets: | 3 – 6-flowered; 3 – 4.5 mm long; scales obtuse, brown | ||||||||||||||||||||
| Flowers: | perianth bristles absent; stamens 3; styles 3-cleft | ||||||||||||||||||||
| Fruits: | 1 – 2 mm long, obovoid, trigonous, smooth, scarcely beaked | ||||||||||||||||||||
	
  | |||||||||||||||||||||